<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the tech-no-mad log &#187; travelog</title>
	<atom:link href="http://tech-no-mad.net/blog/archives/category/travelog/feed" rel="self" type="application/rss+xml" />
	<link>http://tech-no-mad.net/blog</link>
	<description>traces pathways and actions encountered and undertaken</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>192880</title>
		<link>http://tech-no-mad.net/blog/archives/49335</link>
		<comments>http://tech-no-mad.net/blog/archives/49335#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:33:50 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[travelog]]></category>
		<category><![CDATA[hydrocarbon]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=49335</guid>
		<description><![CDATA[King Soopers #645, 12350 West 64th Avenue 10.683 gallons $2.969/gallon $31.72]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/49335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>whilst on the road</title>
		<link>http://tech-no-mad.net/blog/archives/48615</link>
		<comments>http://tech-no-mad.net/blog/archives/48615#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:55:33 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[travelog]]></category>
		<category><![CDATA[en route]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=48615</guid>
		<description><![CDATA[Heal the sick, cleanse the lepers, raise the dead, cast out devils: freely ye have received, freely give. Provide neither gold, nor silver, nor brass in your purses, Nor scrip for your journey, neither two coats, neither shoes, nor yet staves: for the workman is worthy of his meat. And into whatsoever city or town [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/48615/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>192656</title>
		<link>http://tech-no-mad.net/blog/archives/48553</link>
		<comments>http://tech-no-mad.net/blog/archives/48553#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:38:20 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[travelog]]></category>
		<category><![CDATA[hydrocarbon]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=48553</guid>
		<description><![CDATA[1st Stop #6015, 11185 Ralston Road 10.635 gallons $3.119/gallon $33.17]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/48553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>192437</title>
		<link>http://tech-no-mad.net/blog/archives/48551</link>
		<comments>http://tech-no-mad.net/blog/archives/48551#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:57:21 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[travelog]]></category>
		<category><![CDATA[hydrocarbon]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=48551</guid>
		<description><![CDATA[1st Stop #6015, 11185 Ralston Road 7.309 gallons $3.219/gallon $23.53]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/48551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>192273</title>
		<link>http://tech-no-mad.net/blog/archives/48312</link>
		<comments>http://tech-no-mad.net/blog/archives/48312#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:46:12 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[travelog]]></category>
		<category><![CDATA[hydrocarbon]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=48312</guid>
		<description><![CDATA[Shell, 12401 West 64th Avenue 8.564 gallons $3.349/gallon $28.68]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/48312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>192102</title>
		<link>http://tech-no-mad.net/blog/archives/46490</link>
		<comments>http://tech-no-mad.net/blog/archives/46490#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:22:12 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[travelog]]></category>
		<category><![CDATA[hydrocarbon]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=46490</guid>
		<description><![CDATA[Golden Sinclair, 601 12th Street 10.167 gallons $3.479/gallon $35.37]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/46490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>191856</title>
		<link>http://tech-no-mad.net/blog/archives/46206</link>
		<comments>http://tech-no-mad.net/blog/archives/46206#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:05:54 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[travelog]]></category>
		<category><![CDATA[hydrocarbon]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=46206</guid>
		<description><![CDATA[King Soopers #645, 12350 West 64th Avenue 9.545 gallons $3.299/gallon $31.49]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/46206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>191626</title>
		<link>http://tech-no-mad.net/blog/archives/45711</link>
		<comments>http://tech-no-mad.net/blog/archives/45711#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:37:24 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[travelog]]></category>
		<category><![CDATA[hydrocarbon]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=45711</guid>
		<description><![CDATA[Shell, 12401 West 64th Avenue 10.299 gallons $3.439/gallon $35.42]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/45711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let them eat cake?</title>
		<link>http://tech-no-mad.net/blog/archives/45243</link>
		<comments>http://tech-no-mad.net/blog/archives/45243#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:09:21 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[thesis]]></category>
		<category><![CDATA[travelog]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[protocol]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=45243</guid>
		<description><![CDATA[Framing (of) the Flow: re-distribution and the occupation of Wall Street. A closer look at protocol and flow: the guiding of energies that is applied by protocol, how protocol affects flow, and, finally, how flow affects the distribution of energy and power in a system. Re-distribution arrives: a media blurb in the face of the [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/45243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy for the Warfighter</title>
		<link>http://tech-no-mad.net/blog/archives/45305</link>
		<comments>http://tech-no-mad.net/blog/archives/45305#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:29:59 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[travelog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hydrocarbon]]></category>
		<category><![CDATA[military-industrial complex]]></category>
		<category><![CDATA[techno-social]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=45305</guid>
		<description><![CDATA[In speaking about the US military, I&#8217;ve often used the simplified example that it has only six weeks of strategic petroleum reserves (of sweet and sour crude) that it can reliably deploy in the short-term. When that oil runs out the military machine largely grinds to a halt. I decided I needed to fill out [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/45305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

