<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the tech-no-mad log &#187; proposal</title>
	<atom:link href="http://tech-no-mad.net/blog/archives/category/thesis/proposal/feed" rel="self" type="application/rss+xml" />
	<link>http://tech-no-mad.net/blog</link>
	<description>traces pathways and actions encountered and undertaken</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>From The Regime of Amplification to The Road</title>
		<link>http://tech-no-mad.net/blog/archives/3569</link>
		<comments>http://tech-no-mad.net/blog/archives/3569#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:59:44 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[proposal]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[travelog]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[amplification]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[encounter]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[esoteric]]></category>
		<category><![CDATA[essence]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[hypostasis]]></category>
		<category><![CDATA[indeterminacy]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[materialism]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[military-industrial complex]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[phonography]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[praxis]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[socio-cultural]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[stasis]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[techno-social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[trans-disciplinary]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[weltanschauung]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[worldview]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=3569</guid>
		<description><![CDATA[Abstract The DCA project “The Road” is a psycho-geographic perambulation through a web of personal, social, and universal trajectories which form a new knowledge-base on the cosmos as an entropic system of energy flows. Within this worldview the project explores human presence, encounter, and interaction including a close look at the effects of techno-socially prescribed [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/3569/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>elevator pitch</title>
		<link>http://tech-no-mad.net/blog/archives/1510</link>
		<comments>http://tech-no-mad.net/blog/archives/1510#comments</comments>
		<pubDate>Wed, 04 Nov 2009 07:33:00 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[proposal]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[praxis]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=1510</guid>
		<description><![CDATA[Establish (via dancing around) the fundamentals of the cosmos; establish (by chanting a framework for apprehending those fundamentals) what individual presence seems to be; establish (by tracing lived experience) what the dynamic of interactions of human engagement are; situate (humanely) those encounters in the wider social system (or continuum of relation); examine the impact/role of [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/1510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thesis proposal :: Basics</title>
		<link>http://tech-no-mad.net/blog/archives/757</link>
		<comments>http://tech-no-mad.net/blog/archives/757#comments</comments>
		<pubDate>Sun, 30 Nov 2008 07:27:57 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[proposal]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[amplification]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[techno-social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[thermodynamics]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=757</guid>
		<description><![CDATA[Title Sonic Presence Within The Networked Regime of Amplification This research explores the relationship of (sonic)energy to social be-ing, technology, and the consequent possibilities for creative action. Subject Sound is energy, sound carries energy. Sonic energy is a product and a by-product of life. It forms one expression of organismic presence. It is one particular [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thesis proposal :: Background</title>
		<link>http://tech-no-mad.net/blog/archives/764</link>
		<comments>http://tech-no-mad.net/blog/archives/764#comments</comments>
		<pubDate>Sun, 30 Nov 2008 06:34:11 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[proposal]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[amplification]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[materialism]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[point-of-view]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[semiotic]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[socio-cultural]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[techno-social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thermodynamics]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[trans-disciplinary]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=764</guid>
		<description><![CDATA[Background for Research While individual human presence in this world has fundamental repercussions on be-ing, it is the ever-present and synergistic exchange between humans &#8212; forming what I call a &#8220;continuum of relation&#8221; &#8212; that governs much of life. This energetic field of human relation is sometimes fraught with difficulties and complications in spite of [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thesis proposal :: A Note on Trans-disciplinarity</title>
		<link>http://tech-no-mad.net/blog/archives/771</link>
		<comments>http://tech-no-mad.net/blog/archives/771#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:46:33 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[proposal]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[techno-social]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=771</guid>
		<description><![CDATA[Trans-disciplinarity is a popular expression for the need for thinking (and expressing!) outside the cubic space defined by any limited social system or sub-system. Innovative solutions are often found by combining many possible strands of thought from disparate disciplines and points of view. Critical engagement of a plurality of voices is essential when moving in [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thesis proposal :: Methodologies, Background, Timeline, Contexts</title>
		<link>http://tech-no-mad.net/blog/archives/773</link>
		<comments>http://tech-no-mad.net/blog/archives/773#comments</comments>
		<pubDate>Sun, 30 Nov 2008 04:49:08 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[proposal]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[amplification]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[brainstorms]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dislocation]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[iDC]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[nettime]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[nomadism]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[point-of-view]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[praxis]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[socio-cultural]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[techno-social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[trans-disciplinary]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[worldview]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=773</guid>
		<description><![CDATA[Concerning Particular Methodologies Dialogues, Networks, and Collaboration &#8212; Much of my creative practice, research, and indeed, presence is built on the activation of robust and sustained dialogues with a wide range of Others both remote and local. These dialogues form a network. The most powerful situation I can imagine for creative research and production is [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Dynamics of Technologically-Mediated Human Relation within Digital Telecommunications Networks</title>
		<link>http://tech-no-mad.net/blog/archives/3355</link>
		<comments>http://tech-no-mad.net/blog/archives/3355#comments</comments>
		<pubDate>Sun, 22 May 2005 07:43:08 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[proposal]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[alienation]]></category>
		<category><![CDATA[amplification]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[essence]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[materialism]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[nettime]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[point-of-view]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[praxis]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[semiotic]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thermodynamics]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[trans-disciplinary]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[worldview]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=3355</guid>
		<description><![CDATA[A proposal by John Hopkins for Doctoral Thesis research at the University of Bremen, Department of Computer Science (Informatiks) 1.0 Statement of Problem 1.1 Introductory note Beginning with a series of broad general statements that converge to frame the trans-disciplinary space of my inquiry, I will move to proposals that are more specific. This approach [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/3355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>to the island</title>
		<link>http://tech-no-mad.net/blog/archives/7345</link>
		<comments>http://tech-no-mad.net/blog/archives/7345#comments</comments>
		<pubDate>Tue, 14 May 1996 04:14:53 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[proposal]]></category>
		<category><![CDATA[travelog]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[en route]]></category>
		<category><![CDATA[encounter]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=7345</guid>
		<description><![CDATA[Early train to Tampere where I was to meet with the Director of the School of Art and Communications. I left Tampere at around 1400 to arrive in Helsinki in time to take the ferry to Suomenlinna and get the key for the Nordic Art center guest room from Anders. We had a short chat [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/7345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

