<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the tech-no-mad log &#187; essays</title>
	<atom:link href="http://tech-no-mad.net/blog/archives/category/texts/essays/feed" rel="self" type="application/rss+xml" />
	<link>http://tech-no-mad.net/blog</link>
	<description>traces pathways and actions encountered and undertaken</description>
	<lastBuildDate>Sun, 11 Jul 2010 05:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sydney Non-Objective Gallery exhibition</title>
		<link>http://tech-no-mad.net/blog/archives/1723</link>
		<comments>http://tech-no-mad.net/blog/archives/1723#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:29:16 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=1723</guid>
		<description><![CDATA[reflections on neoscenes :: drift &#124;.[ audio (115.4 mb) blurb for SNO gallery exhibition web site, November 2009, NSW, Australia: drift arises from an ordered archive of ambient phonographic fragments recorded over the past twenty years or so. From this archive improvisational works are assembled: indeterminate and reductive modulations that critically sample the flow of [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/1723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://neoscenes.net/sound/misc/drift_1.0.mp3" length="115442696" type="audio/mpeg" />
		</item>
		<item>
		<title>Can you come out and play with me?</title>
		<link>http://tech-no-mad.net/blog/archives/1715</link>
		<comments>http://tech-no-mad.net/blog/archives/1715#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:37:35 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[essays]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[netart]]></category>
		<category><![CDATA[performances]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=1715</guid>
		<description><![CDATA[The following quick essay was for the last and final edition of the annual NetArts awards from the Machida Museum in Tokyo: Grand Prize for this year, the online platform VisitorsStudio, is not a complete newcomer to the netart scene &#8212; it&#8217;s been running as a live visual-sonic collaboratory for a few years now. As [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/1715/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conch</title>
		<link>http://tech-no-mad.net/blog/archives/380</link>
		<comments>http://tech-no-mad.net/blog/archives/380#comments</comments>
		<pubDate>Thu, 08 Jan 2009 04:46:19 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[essays]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=380</guid>
		<description><![CDATA[I spaced-out posting the netarts 2008 selections last November. here&#8217;s my brief jury comments: This year&#8217;s netart award was very difficult to close in on. The absolute volume and traffic of data on the network does not seem to be correlated to its ultimate creative vitality. Can it be that the net has reached the [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Teaching Philosophy</title>
		<link>http://tech-no-mad.net/blog/archives/454</link>
		<comments>http://tech-no-mad.net/blog/archives/454#comments</comments>
		<pubDate>Sun, 21 Jan 2007 00:59:56 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[essays]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=454</guid>
		<description><![CDATA[Art, at its social core, is the trace of an engaged pathway. A pathway that conducts the circulation and exchange of creative human energies as they are attenuated by a vast range of mediative (materialized) carriers. The artist is that person who opens and offers the Self in a directed seeking: to engage in a [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
