<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the tech-no-mad log &#187; teaching</title>
	<atom:link href="http://tech-no-mad.net/blog/archives/category/teaching/feed" rel="self" type="application/rss+xml" />
	<link>http://tech-no-mad.net/blog</link>
	<description>traces pathways and actions encountered and undertaken</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>revolution?</title>
		<link>http://tech-no-mad.net/blog/archives/46836</link>
		<comments>http://tech-no-mad.net/blog/archives/46836#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:11:34 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[continuum-of-relation]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[encounter]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[worldview]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=46836</guid>
		<description><![CDATA[For revolutionary educators, knowledge exceeds its semiotic end products; it travels intertextually within demarcated systems of intelligibility. Critical knowledge is understood as persistently open, disclosive, incomplete, and open-ended. In this way it remains cautious in the presence of reified social relations and epistemological distortions that occlude the social ontology of knowledge and its processual journey [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/46836/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on visibility</title>
		<link>http://tech-no-mad.net/blog/archives/46247</link>
		<comments>http://tech-no-mad.net/blog/archives/46247#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:48:26 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=46247</guid>
		<description><![CDATA[To look: at everything which overflows the outline, the contour, the category, the name of what it is. All appearances are continually changing one another: visually everything is interdependent. Looking is submitting the sense of sight to the experience of that interdependence. To looker something (a pin that has dropped) is the opposite of this [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/46247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some points and hints for students :: a remix</title>
		<link>http://tech-no-mad.net/blog/archives/46233</link>
		<comments>http://tech-no-mad.net/blog/archives/46233#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:45:41 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Self]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=46233</guid>
		<description><![CDATA[point == be where you are, look deep into the world from your point of view, and into the self, and out to the Other. share what you experience point == find a flow that you can tap into, do so, pay attention to it, and see where it takes you point == learn how [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/46233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>so that&#8217;s how it goes</title>
		<link>http://tech-no-mad.net/blog/archives/46413</link>
		<comments>http://tech-no-mad.net/blog/archives/46413#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:21:30 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=46413</guid>
		<description><![CDATA[Acquire new knowledge whilst thinking over the old, and you may become a teacher of others. &#8212; Confucius]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/46413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaning of Information Technology</title>
		<link>http://tech-no-mad.net/blog/archives/45087</link>
		<comments>http://tech-no-mad.net/blog/archives/45087#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:34:20 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=45087</guid>
		<description><![CDATA[David invites me to take over for him while he is away to Europe for a media festival in Kracow. He&#8217;s teaching a course in the Atlas / TAM (Technology, Art, and Media) program called &#8220;Meaning of Information Technology.&#8221; The Meaning of Information Technology (MIT) is the introductory course for the Technology, Arts and Media [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/45087/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Norris ﻿Allen  1953 &#8211; 2011</title>
		<link>http://tech-no-mad.net/blog/archives/42855</link>
		<comments>http://tech-no-mad.net/blog/archives/42855#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:20:24 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=42855</guid>
		<description><![CDATA[Chris Allen, one of my favorite students from way back in Master Black and White Printing at CU Boulder in the late 1980&#8242;s, passed today. Chris was a gentle, gracious, and humble soul, at the same time as being a fearless seer. His work at the time he was in my class was sourced in [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/42855/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>conversation</title>
		<link>http://tech-no-mad.net/blog/archives/42023</link>
		<comments>http://tech-no-mad.net/blog/archives/42023#comments</comments>
		<pubDate>Sun, 19 Jun 2011 07:38:22 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[travelog]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=42023</guid>
		<description><![CDATA[a long conversation with Anthony this evening. always stimulating coverage of the non-typical meta-structures of social and individual existence. the thought comes up, in teaching &#8212; most recently the &#8220;Multi-platform Story-telling&#8221; course that I was involved with this past semester at La Trobe &#8212; how seldom the holistic social meta-structure of the grouping of students [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/42023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>teaching, and prayers</title>
		<link>http://tech-no-mad.net/blog/archives/11952</link>
		<comments>http://tech-no-mad.net/blog/archives/11952#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:44:38 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[travelog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[locative]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[techno-social]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=11952</guid>
		<description><![CDATA[jump into the Multi-Platform Story-Telling course to join Jan in the first day of audio work. the students seem quite activated as they continue on the projects that they started in video, moving to four-minute audio pieces, then on to some photographic work, and finally I&#8217;m supposed to tie it all together on the ABC [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/11952/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Trobe University / Multi-Platform Story-telling :: Mar-Jun.11</title>
		<link>http://tech-no-mad.net/blog/archives/49208</link>
		<comments>http://tech-no-mad.net/blog/archives/49208#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:20:15 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[class lists]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=49208</guid>
		<description><![CDATA[Bonnie Ashley, Kaitlyn Bennett, Hieu Chau, Bridie Clarke, Jessica Dey, Lacey Ewin, Susana Murciano, Kane Grose, Sarah Hanan, Katherine Kiley, Natalie Kornicks, Julia Monaco, Betony Pitcher, Leigh Salmon, Kjersti Aasheim, Christine Knight, Emma McLuckie, Brittany Paterno]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/49208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>away &#8211; Day 12 &#8211; eNZed</title>
		<link>http://tech-no-mad.net/blog/archives/12287</link>
		<comments>http://tech-no-mad.net/blog/archives/12287#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:57:59 +0000</pubDate>
		<dc:creator>John Hopkins</dc:creator>
				<category><![CDATA[2010 ADA workshop]]></category>
		<category><![CDATA[travelog]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[en route]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://tech-no-mad.net/blog/?p=12287</guid>
		<description><![CDATA[I miss the closing dialogue session with Doug Kahn. Goodbyes and a rushed departure from the house via taxi to the airport, a short wait for the hop to Auckland and on back to Oz for 20-some hours before heading boreal-spheric for a bit. Bags are mostly packed, but the trip to NZ made for [...]]]></description>
		<wfw:commentRss>http://tech-no-mad.net/blog/archives/12287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

